With more than 41 miles of trails,Raleigh's greenway system is the oldest of its kind in the Southeast.Many of the trails are equipped with picnic areas, and all of the trails are easily accessible for residents and visitors alike.
For more information, call 890-3285
| Trail Name | Location | Distance | Surface |
| Allegheny | Allegheny Dr. | 0.9 | P |
| Beaver Dam | Wade Ave.& Dixie Tr. | 1.4 | E/C |
| Bent Creek | Longstreet Dr. | 1.1 | P |
| Brentwood | Ingram Dr. | 0.75 | P |
| Buckeye | Raleigh & Crabtree Blvds. | 2.5 | P |
| Crabtree Valley | Crabtree Ave. | 0.9 | P/C |
| Dacian Valley | Dacian Rd. | 0.3 | E |
| Durant | Durant Rd. | 1.6 | P |
| Fallon Creek | Noble Rd. | 0.5 | P |
| Falls River | Falls River Ave. | 1.2 | P |
| Gardner Street | Gardner St. | 0.7 | E/C |
| Ironwood | Millbrook Rd. | 0.8 | P |
| Leadmine | North Hills Dr. | 0.5 | P |
| Lake Johnson Tr . | Avent Ferry Rd. | 3.5 | P |
| Lake Johnson Tr. | Avent Ferry Rd. | 0.9 | W |
| Lake Johnson Tr. | Avent Ferry Rd. | 1.1 | E |
| Lake Lynn | Lynn Rd. | 2.2 | P |
| Lake Park | Rushing Brook Dr. | 0.6 | E |
| Lassiter Mill | Lassiter Mill Rd. | 0.2 | P |
| Little Rock | Chavis Way | 0.9 | P |
| Loblolly | Trinity Rd. | 6.0 | E |
| Lower Walnut Creek | Lunar Dr. | 1.5 | P |
| Neuse River | Rogers Ln. | 4.0 | E |
| North Hills | North Hills Dr. | 1.0 | P |
| Rocky Branch | Umstead Dr. | 0.5 | P |
| Sawmill | Sawmill Rd. | 0.9 | E |
| Shelley Lake | West Millbrook Rd. | 2.5 | P |
| Snelling Branch | Dixon Dr. | 0.5 | P |
| Upper Walnut Creek | Lake Dam Rd. | 1.1 | P |
| West Millbrook | Weathergreen Dr. | 0.3 | P/C |
C = Concrete E = Earth P = Paved S = Stone W = Woodchips
Cary continues to develop its own greenway network,which is designed to link neighborhoods with parks, schools, community centers and other neighborhoods.
For more information, call 469-4061.
| Trail Name | Location | Distance miles | Surface |
| Annie Jones Park | Gatehouse Dr./McCloud Ct. | 1.3 | P/W |
| Black Creek | W.Dynasty/Lake Crabtree | 3.5 | P |
| Bond Park | Bond Park | 4.2 | W |
| Hemlock Bluffs | Hemlock Bluffs | 2.9 | W |
| Higgins | S.W.Maynard/Danforth Dr. | 0.4 | S |
| Hinshaw | Seabrook Ave./Greenwood Cr. | 0.8 | P |
| North Cary Park | Cary Pky/Norwell Blvd | 1.2 | P/S |
| Oxxford Hunt | W.Chatham/Bond Park | 1.5 | P |
| Panther Creek | Cary Park | 2.0 | P |
| Parkway | Bond Park/Cary Pkwy. | 0.8 | P |
| Pirate's Cove | Greenwood Cr./Kildonan Ct. | 0.7 | S |
| Swift Creek | Kildaire Farm/Regency Pkwy. | 0.9 | P |
| Symphony Lake | Regency Park | 1.2 | P |
| White Oak | Park Scene Dr. | 1.0 | P |
C = Concrete E = Earth P = Paved S = Stone W = Woodchips